Seats | Monthly | Annual | ||
---|---|---|---|---|
Up to 10 users | Free | Free | Up to 20 | $16 |
$154$12 | $122 | |||
Up to 30 | $24$18 | $230$184 | ||
Up to 40 | $32$24 | $307$245 | ||
Up to 50 | $40$25 | $384$255 | ||
Up to 60 | $42$30 | $403$288 | ||
Up to 70 | $49$35 | $470$336 | ||
Up to 80 | $56$40 | $538$384 | ||
Up to 90 | $63$45 | $605$432 | ||
Up to 100 | $70$50 | $672$480 | ||
Up to 120 | $72$48 | $691$461 | ||
Up to 140 | $84$56 | $806$538 | ||
Up to 160 | $96$64 | $922$614 | ||
Up to 180 | $108$72 | $1,037$691 | ||
Up to 200 | $120$80 | $1,152$768 | ||
Up to 250 | $150$100 | $1,440$960 | ||
Up to 300 | $165$120 | $1,584152 | ||
Up to 350 | $193$140 | $1,848344 | ||
Up to 400 | $220$160 | $2$1,112536 | ||
Up to 450 | $248$180 | $2$1,376728 | ||
Up to 500 | $275$175 | $2$1,640680 | ||
Up to 600 | $300$210 | $2,880016 | ||
Up to 700 | $350$245 | $3$2,360352 | ||
Up to 800 | $400$280 | $3$2,840688 | ||
Up to 900 | $450$315 | $4$3,320024 | ||
1000+ | $500$350 | $4$3,800360 |
Info |
---|
Please note that payment for the app is made regardless of the number of users who have access to Time in State. After all, data calculation and report generation are based on all Work Items of all users in the Azure DevOps instance, which requires a significant amount of computing power. If you still have questions or want clarification, don't hesitate to contact our Support department. |