Seats | Monthly | Annual | |||||
---|---|---|---|---|---|---|---|
Up to 10 users | Free | Free | |||||
Up to 50 users | $40 | $40020 | $12 | $122 | |||
Up to 30 | $18 | $184 | |||||
Up to 40 | $24 | $245 | |||||
Up to 50 | $25 | $255 | |||||
Up to 60 | $30 | $288 | |||||
Up to 70 | $35 | $336 | |||||
Up to 80 | $40 | $384 | |||||
Up to 90 | $45 | $432 | |||||
Up to 100 users | $80 | $800 | $50 | $480 | |||
Up to 120 | $48 | $461 | |||||
Up to 250 users140 | $150$56 | $1,500$538 | |||||
Up to 500 users160 | $280$64 | $2,800$614 | |||||
Up to 750 users180 | $450$72 | $4,500$691 | |||||
Up to 1000 users200 | $600$80 | $6,000$768 | |||||
Up to 2000 users | $1,000 | $10,000250 | $100 | $960 | |||
Up to 3000 users300 | $120 | $1,500$15,000152 | |||||
Up to 350 | $140 | $1,344 | |||||
Up to 4000 users400 | $160 | $1,800536 | $18,000 | ||||
Up to 5000 users | $2,300 | $23,000450 | $180 | $1,728 | |||
Up to 6000 users | $2,600 | $26,000500 | $175 | $1,680 | |||
Up to 7000 users | $3,000 | $30,000600 | $210 | $2,016 | |||
Up to 8000 users | $3,500 | $35,000700 | $245 | $2,352 | |||
Up to 9000 users | $4,200 | $42,000800 | $280 | $2,688 | |||
Up to 10000 users | $5,000 | $50,000 | 10001+ users | $5,500 | $50,000900 | $315 | $3,024 |
1000+ | $350 | $3,360 |
Info |
---|
Please note that payment for the app is made regardless of the number of how many users who have access to Time in State. After all, data calculation and report generation are based on all Work Items of all users in the Azure DevOps instance. It is , which requires a significant amount of computing power. If you still have questions or want to clarifyclarification, don't hesitate to contact our Support department for help. |